Talks, Presentations
From SCChallenge
See Guest Speakers for contact info and web pages.
| Keynote, Lorie Liebrock | |||
| Project GUTS Overview, Irene Lee | |||
| Challenge Overview, David Kratzer and Celia Einhorn | |||
| Complex Systems, Paige Prescott and Josh Thorp | |||
| Computational Science 08 Power Point, Betsy Frederick | |||
| STI Evaluation, Alexis Kaminsky, Recruitment Ideas | |||
| Increasing Participation, Betsy Frederick | |||
| Who Want to be a CS Student? | |||
| Increasing Participation in Stem Careers Power Point | |||
| "Making Research a Core Value," Russ Fisher-Ives, Inquiry Facilitators | |||
| Places for Summer Internships | |||
| Calculus Language of Wizards, Bob Robey | |||
| Paper Catcher Spreadsheet | |||
| monday 14-jul | dale henderson, math intro to n-body: Two body intro.ppt | ||
| tuesday 15-jul | dale henderson, netlogo two body: Orbit1.nlogo | ||
| wedenesday 16-jul 1pm | dale henderson, spread sheet modeling: Table 1.11a.xls FC1L2.pdf | ||
| Friday | The Craft of Scientific Writing , Josie Dominquez | Other books: Revising Prose by Richard Lanham | Essentials of Writing Biomedical Research Papers by Mimi Ziegler |
| Patterns in Data, by Bob Robey | |||
| Tips on Presentations by David Kratzer | Power Pointlessness | ||
| NUMB3RS by Dale National Library of Visual Mathematics | |||
| Monty Hall Problem | |||
| tues 22-jul | NUMBERS, dale henderson [1] | ||
| wed 23-jul | The Shortest Path, NUMB3RS by Eleanor |
